1,035 projects, plans, ordinances and places the council and commission have touched, with status and history. People named in the record are listed separately.
Plans, ordinances and places from meetings
1,009 topics the record has named, most active first. Names, votes and status are set by what was said in a meeting.
| Name | Status | Updates | Last seen | ||
|---|---|---|---|---|---|
| Master Plan | Plan or program | in progress | 8 | Jun 11, 2026 | |
| Arbor Day | Plan or program | — | 8 | May 14, 2026 | |
| KJM Turf | Project | in progress | 8 | May 19, 2025 | |
| Capital Improvement Program FY2026 to FY2030 | Project | approved | 8 | May 6, 2025 | |
| Appointments to boards and commissions | Plan or program | — | 7 | Sep 15, 2026 | |
| Fairfax Circle | Place | — | 7 | Jul 13, 2026 | |
| Homeless Services | Plan or program | in progress | 7 | Jun 1, 2026 | |
| Fairfax Circle Small Area Plan | Project | completed | 7 | Mar 3, 2026 | |
| Community Survey | Plan or program | in progress | 7 | Dec 1, 2025 | |
| 4131 Chain Bridge Road | Place | — | 7 | Oct 13, 2025 | |
| Van Dyck Redevelopment | Project | in progress | 7 | Apr 10, 2025 | |
| Special Use Permit | Plan or program | deferred | 6 | Oct 27, 2026 | |
| Closed Session | Plan or program | — | 6 | Sep 22, 2026 | |
| Budget Process | Plan or program | in progress | 6 | Sep 8, 2026 | |
| University Drive | Place | in progress | 6 | Sep 8, 2026 | |
| Legislative Program | Plan or program | in progress | 6 | Sep 1, 2026 | |
| Detached Accessory Dwelling Units | Plan or program | approved | 6 | Jul 28, 2026 | |
| 2035 Comprehensive Plan Implementation Guide | Project | in progress | 6 | Jul 13, 2026 | |
| Pat Rodio Playground | Project | in progress | 6 | Jul 9, 2026 | |
| Accotink Creek | Place | — | 6 | Jun 11, 2026 | |
| Willard Sherwood | Project | in progress | 6 | Jun 11, 2026 | |
| WSHCC | Project | approved | 6 | Jun 11, 2026 | |
| Affordable Dwelling Unit Ordinance | Plan or program | in progress | 6 | Jun 1, 2026 | |
| Boards and Commissions Interviews | Plan or program | — | 6 | Mar 17, 2026 | |
| Engage Fairfax | Plan or program | — | 6 | Jan 10, 2026 | |
| Jermantown Road | Place | — | 5 | Oct 13, 2026 | |
| Fairfax Boulevard | Place | — | 5 | Jul 13, 2026 | |
| Green Acres | Place | — | 5 | Jul 9, 2026 | |
| Juneteenth | Plan or program | — | 5 | Jun 11, 2026 | |
| Kutner Park | Place | in progress | 5 | Jun 11, 2026 | |
| Beacon Landing | Project | in progress | 5 | Jun 1, 2026 | |
| Solid Waste Management Plan Update | Project | approved | 5 | May 12, 2026 | |
| Budget Open House | Plan or program | completed | 5 | Nov 13, 2025 | |
| Housing and Homelessness Strategic Plan | Project | in progress | 5 | Jul 7, 2025 | |
| Chain Bridge Road/Eaton Place Intersection Improvements | Project | in progress | 5 | Mar 25, 2025 | |
| 3922 Blenheim Boulevard | Place | in progress | 4 | Oct 26, 2026 | |
| Zoning Map Amendment (Rezoning) | Plan or program | in progress | 4 | Oct 26, 2026 | |
| Policy Manual | Plan or program | in progress | 4 | Oct 19, 2026 | |
| 9495 Silver King Court | Place | — | 4 | Sep 22, 2026 | |
| Historic Blenheim | Place | — | 4 | Sep 14, 2026 |
People named in the record
343 applicants, staff and speakers. Kept out of the list above so they don't crowd the topics.